CHS Balance Sheet CHS Income Statement by Category CHS Comparative Profit & Loss Statement CHS Profit & Loss by Category

Columbine High School Band Boosters
Treasurers Report
(updated as of 11/07/2006)

Columbine High School Band Boosters, Inc.
Comparative Profit & Loss Statement
Current Year Prior Year
Jul 1 - Nov 7, 06 Jul 1 - Nov 7, 05 $ Change % Change
Ordinary Income/Expense
Income
4000 · Fundraising Income
4010 · King Soopers Certificates 24,375.00 39,050.00 (14,675.00) (37.58%)
4015 · Scrips 4,360.12 6,008.76 (1,648.64) (27.44%)
4020 · Coors Amphitheater Concerts 0.00 5,714.45 (5,714.45) (100.0%)
4025 · Candles 0.00 6,566.50 (6,566.50) (100.0%)
4050 · Entertainment & DQ Books 3,502.00 2,896.00 606.00 20.93%
4080 · Car Program LLC 0.00 277.84 (277.84) (100.0%)
4090 · Miscellaneous 0.00 655.06 (655.06) (100.0%)
Total 4000 · Fundraising Income 32,237.12 61,168.61 (28,931.49) (47.3%)
4300 · Membership Dues & Fees
4310 · Marching Band Fees 15,350.00 11,600.00 3,750.00 32.33%
4315 · Jazz Band Fees 400.00 0.00 400.00 100.0%
4320 · Symphonic Band Fees 500.00 0.00 500.00 100.0%
4330 · Orchestra Fees 2,200.00 0.00 2,200.00 100.0%
4350 · Uniforms, Shoes Fees 0.00 240.00 (240.00) (100.0%)
Total 4300 · Membership Dues & Fees 18,450.00 11,840.00 6,610.00 55.83%
4400 · Contributions
4410 · Contributions - Cash 346.75 0.00 346.75 100.0%
Total 4400 · Contributions 346.75 0.00 346.75 100.0%
4500 · Interest Income
4510 · Interest Income - Operations 18.37 0.00 18.37 100.0%
4515 · Interest Income - Travel Acct 45.57 9.18 36.39 396.41%
Total 4500 · Interest Income 63.94 9.18 54.76 596.51%
4600 · Other Income
4640 · Other Income - Band Trips 0.00 22,296.51 (22,296.51) (100.0%)
Total 4600 · Other Income 0.00 22,296.51 (22,296.51) (100.0%)
Total Income 51,097.81 95,314.30 (44,216.49) (46.39%)
Cost of Goods Sold
5000 · Fundraising Costs
5010 · King Sooper Certificates 28,500.00 38,000.00 (9,500.00) (25.0%)
5015 · Scrips Costs 4,055.51 5,607.93 (1,552.42) (27.68%)
5025 · Candles Costs 0.00 3,241.80 (3,241.80) (100.0%)
5050 · Entertainment Books 1,400.00 1,600.00 (200.00) (12.5%)
Total 5000 · Fundraising Costs 33,955.51 48,449.73 (14,494.22) (29.92%)
Total COGS 33,955.51 48,449.73 (14,494.22) (29.92%)
Gross Profit 17,142.30 46,864.57 (29,722.27) (63.42%)
Expense
6000 · Marching Band Expenses
6010 · Drum & Section Leaders Seminars 1,160.00 0.00 1,160.00 100.0%
6020 · Entry Fees 625.00 855.00 (230.00) (26.9%)
6030 · Music & Drill Expenses 3,900.00 5,675.00 (1,775.00) (31.28%)
6040 · Shoes & Uniforms 95.89 501.59 (405.70) (80.88%)
6050 · Equipment Rentals 0.00 3,185.29 (3,185.29) (100.0%)
6060 · Meals 1,964.09 2,193.40 (229.31) (10.46%)
6065 · Parade Expenses 25.86 99.09 (73.23) (73.9%)
6070 · Contract Labor - Brass 0.00 2,250.00 (2,250.00) (100.0%)
6072 · Contract Labor - Percussion 6,000.00 4,000.00 2,000.00 50.0%
6074 · Contract Labor - Color Guard 2,000.00 1,000.00 1,000.00 100.0%
6076 · Contract Labor - Marching 1,200.00 5,500.00 (4,300.00) (78.18%)
6080 · Trailer License & Insurance 300.00 300.00 0.00 0.0%
6090 · Transportation Expense 5,148.14 6,261.00 (1,112.86) (17.77%)
Total 6000 · Marching Band Expenses 22,418.98 31,820.37 (9,401.39) (29.55%)
6100 · Instrumental Program Expense
6120 · Awards Banquet Expense 140.00 143.50 (3.50) (2.44%)
6130 · Band Picnic Expense 303.00 275.49 27.51 9.99%
6140 · Band Trip Lodging, Meals, Misc 90.00 6,903.46 (6,813.46) (98.7%)
Total 6100 · Instrumental Program Expense 533.00 7,322.45 (6,789.45) (92.72%)
6200 · Operating expenses
6240 · Postage, shipping, delivery 80.07 59.20 20.87 35.25%
6250 · Bank Charges 6.25 28.51 (22.26) (78.08%)
6260 · Miscellaneous 0.00 43.00 (43.00) (100.0%)
Total 6200 · Operating expenses 86.32 130.71 (44.39) (33.96%)
Total Expense 23,038.30 39,273.53 (16,235.23) (41.34%)
Net Ordinary Income (5,896.00) 7,591.04 (13,487.04) (177.67%)
Net Income (5,896.00) 7,591.04 (13,487.04) (177.67%)

Return to Main